Affichage des articles dont le libellé est "The system load average is 11.7" please help ASAP. Afficher tous les articles
Affichage des articles dont le libellé est "The system load average is 11.7" please help ASAP. Afficher tous les articles

samedi 29 novembre 2014

"The system load average is 11.7" please help ASAP

hello



just now my server was down for two hours and when i talked to the hosting company support team they rebooted the server and everything worked with no problem after that and the first thing i've done that i opened my directadmin account to find this system message could you please explain it to me and what happened and how to fix this issue please :





Subject: Warning: The system load average is 11.7 Today at 18:52



This is an automated message notifying you that the 5 minute load average on your system is 11.7.

This has exceeded the 10 threshold.



One Minute - 20.89

Five Minutes - 11.7

Fifteen Minutes - 4.89



top - 18:52:14 up 6 days, 16:56, 0 users, load average: 19.94, 11.65, 4.91

Tasks: 249 total, 2 running, 246 sleeping, 0 stopped, 1 zombie

Cpu(s): 0.8%us, 0.6%sy, 0.0%ni, 97.9%id, 0.7%wa, 0.0%hi, 0.0%si, 0.0%st

Mem: 8054336k total, 7950908k used, 103428k free, 4048k buffers

Swap: 10288124k total, 3746096k used, 6542028k free, 7298588k cached



PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND

79 root 20 0 0 0 0 D 3.7 0.0 5:28.27 [kswapd0]

16252 apache 20 0 2155m 1.0g 1.0g D 2.8 13.6 0:17.83 /usr/sbin/httpd -k start -DSSL

16271 apache 20 0 2155m 1.0g 1.0g D 2.8 13.1 0:17.80 /usr/sbin/httpd -k start -DSSL

16141 root 20 0 0 0 0 S 2.3 0.0 0:07.79 [flush-8:0]

16175 apache 20 0 2155m 704m 699m D 1.9 9.0 0:21.00 /usr/sbin/httpd -k start -DSSL

48 root 20 0 0 0 0 S 0.9 0.0 0:23.98 [kblockd/2]

16142 apache 20 0 2155m 689m 684m D 0.9 8.8 0:20.48 /usr/sbin/httpd -k start -DSSL

16176 apache 20 0 2155m 693m 688m D 0.9 8.8 0:21.22 /usr/sbin/httpd -k start -DSSL

1326 TheMagic 20 0 306m 1344 896 S 0.5 0.0 17:47.14 /usr/bin/transmission-daemon -g /home/TheMagicfs/.config/transmission

16456 apache 20 0 0 0 0 Z 0.5 0.0 0:00.01 [httpd] <defunct>

1 root 20 0 19356 500 328 S 0.0 0.0 0:00.52 /sbin/init

2 root 20 0 0 0 0 S 0.0 0.0 0:00.01 [kthreadd]

3 root RT 0 0 0 0 S 0.0 0.0 0:01.14 [migration/0]

4 root 20 0 0 0 0 S 0.0 0.0 0:19.20 [ksoftirqd/0]

5 root RT 0 0 0 0 S 0.0 0.0 0:00.00 [migration/0]

6 root RT 0 0 0 0 S 0.0 0.0 0:00.99 [watchdog/0]

7 root RT 0 0 0 0 S 0.0 0.0 0:00.80 [migration/1]

8 root RT 0 0 0 0 S 0.0 0.0 0:00.00 [migration/1]

9 root 20 0 0 0 0 S 0.0 0.0 0:04.88 [ksoftirqd/1]

10 root RT 0 0 0 0 S 0.0 0.0 0:00.85 [watchdog/1]

11 root RT 0 0 0 0 S 0.0 0.0 0:00.32 [migration/2]

12 root RT 0 0 0 0 S 0.0 0.0 0:00.00 [migration/2]

13 root 20 0 0 0 0 S 0.0 0.0 0:07.32 [ksoftirqd/2]





================================

Automated Message Generated by DirectAdmin





please help me with and from what i understood which isn't much is that " This has exceeded the 10 threshold " i understand that i'm getting too much load on the server but this isn't the first time so how to increase this threshold to make it at-least 30 to make it unlimited please help me ASAP this is happening frequently



waiting for your respond





"The system load average is 11.7" please help ASAP